Berbatov has always been United's number one summer transfer target but local rivals Manchester City entered the race to sign the player after they also had a bid for Berbatov accepted by Spurs.
"Joining Manchester United is a dream come true for me," he told the club's official website.
"I look forward to playing my part in helping this club win more honours in the years to come."
Berbatov will wear the number 9 shirt at United which was vacated by Louis Saha who completed a move to Everton on Monday afternoon.
Dimitar Berbatov (Man Utd) Information | |||
Date of birth | Friday, 30th January 1981 | Height | 6.2 |
Place of birth | Blagoevgrad, Bulgaria | Weight | 12.6 |
Nationality | Bulgaria | Position | Forward |
Comments | Squad No. | 9 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
19 Aug 2006 | 91 (11) | 46 | 8 | 0 | ||
10 Feb 2001 | 120 (38) | 75 | 13 | 0 | ||
1 (0) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
16 Aug 2008 | 0 (1) | 0 | 0 | 0 | ||
11 Aug 2007 | 48 (4) | 23 | 5 | 0 | ||
19 Aug 2006 | 43 (6) | 23 | 3 | 0 | ||
07 Aug 2005 | 34 (0) | 21 | 3 | 0 | ||
07 Aug 2004 | 41 (0) | 23 | 3 | 0 | ||
16 Aug 2003 | 24 (7) | 17 | 3 | 0 | ||
24 Sep 2002 | 5 (2) | 2 | 0 | 0 | ||
18 Aug 2001 | 15 (24) | 12 | 4 | 0 | ||
10 Feb 2001 | 1 (5) | 0 | 0 | 0 | ||
30 Sep 1999 | 1 (0) | 0 | 0 | 0 | ||
Appearances 212 (+ 49 as sub); Goals 121; Yellow cards 21; Red cards 0 |