Everton have paid an undisclosed fee for Saha who made 124 appearnance's for United during his injury-plagued four-and-a-half year stay at Old Trafford and scored 42 goals.
"I am quite disappointed that my time with United has finished like this, with so many injury problems," he told the official Everton website.
"But I am very happy a club of Everton's stature have shown they are interested in me.
"There is European football for one thing, and I was very impressed when I spoke to their manager David Moyes. He told me exactly how he wanted me to play. He was very honest with me.
"I also spoke to Sir Alex Ferguson and he said it would be good for me to sign for Everton because I would get the chance to play more than at United. He also thought it would help my fitness if I was playing every week."
Louis Saha (Man Utd) Information | |||
Date of birth | Tuesday, 8th August 1978 | Height | 6.1 |
Place of birth | Paris, France | Weight | 11.11 |
Nationality | France | Position | Forward |
Comments | Squad No. | 9 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
31 Jan 2004 | 76 (48) | 42 | 2 | 0 | ||
12 Aug 2000 | 113 (21) | 62 | 10 | 0 | ||
15 (3) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
01 Sep 2007 | 10 (14) | 5 | 0 | 0 | ||
20 Aug 2006 | 25 (9) | 13 | 1 | 0 | ||
22 Nov 2005 | 20 (10) | 15 | 1 | 0 | ||
28 Aug 2004 | 11 (11) | 2 | 0 | 0 | ||
16 Aug 2003 | 31 (5) | 22 | 1 | 0 | ||
17 Aug 2002 | 17 (5) | 6 | 0 | 0 | ||
19 Aug 2001 | 32 (10) | 9 | 4 | 0 | ||
12 Aug 2000 | 43 (5) | 32 | 5 | 0 | ||
07 Nov 1999 | 15 (3) | 0 | 0 | 0 | ||
Appearances 204 (+ 72 as sub); Goals 104; Yellow cards 12; Red cards 0 |