Ole Gunnar Solskjaer's Manchester United have finally found some form, going 11 matches without defeat before football was postponed due to the coronavirus pandemic.
United's ability to break at lightning-quick speed this season has seen them pick them pick up a number of positive results against the so-called big six sides in 2019/20, including
This Manchester United side is overflowing with pace, but there has been a debate among fans as to who the fastest player actually is. Marcus Rashford? Daniel James? Perhaps Aaron Wan-Bissaka?
Well, the kind folk at Opta have shared the information with Man Utd, who have since posted the results on their official website. Summer recruit James
Rashford
Wan-Bissaka then, or Luke Shaw maybe, or Anthony Martial?
No, no and no.
Instead, it is young Mason Greenwood, who has recorded the top speed of any Red Devil this season. The Englishman
The fastest player from each of United's 29 Premier League games so far can be found below:
M1 vs Chelsea | James (33.52) |
M2 vs Wolves | Rashford (33.33) |
M3 vs Crystal Palace | Rashford (36.32) |
M4 vs Southampton | James (34.24) |
M5 vs Leicester | James (35.04) |
M6 vs West Ham | James (33.81) |
M7 vs Arsenal | Rashford (35.53) |
M8 vs Newcastle | James (34.09) |
M9 vs Liverpool | Rashford (33.39) |
M10 vs Norwich | Rashford (33.70) |
M11 vs Bournemouth | Rashford (33.67) |
M12 vs Brighton | Rashford (36.15) |
M13 vs Sheffield United | James (35.70) |
M14 vs Aston Villa | James (35.08) |
M15 vs Tottenham | Rashford (34.39) |
M16 vs Manchester City | Lingard (34.43) |
M17 vs Everton | Fred (37.29) |
M18 vs Watford | Rashford (34.39) |
M19 vs Newcastle | Andreas (34.68) |
M20 vs Burnley | James (36.90) |
M21 vs Arsenal | James (34.41) |
M22 vs Norwich | Williams (34.04) |
M23 vs Liverpool | James (36.50) |
M24 vs Burnley | Jones (34.44) |
M25 vs Wolves | Lindelof (35.17) |
M26 vs Chelsea | James (34.09) |
M27 vs Watford | Chong (35.47) |
M28 vs Everton | Greenwood (37.60) |
M29 vs Manchester City | James (35.21) |
*All speeds recorded in km/h
Source : 90min