Manchester United have one of the biggest wage bills in world football, with 12 members of the current first-team squad estimated to be paid at least six figures every week.
Sourced from news reports and other publicly available information, read on for a full breakdown of the club’s wages and contract details…
Man Utd's Highest & Lowest Earners
Of all the players in the current first-team squad, excluding anyone out on loan (*cough* Alexis Sanchez), goalkeeper David de Gea is the top earner at Old Trafford thanks to the new long-term contract he signed in September 2019.
The Spaniard, who will celebrate his 33rd birthday at United if he sees it through to completion, including the optional 12-month extension, earns an estimated £375,000 per week.
Of all those first-team United players with publicly reported salaries, 19-year-old fringe talent Angel Gomes is thought to be earning the least on around £17,000 per week.
A handful of others, including Mason Greenwood and Diogo Dalot are on £25,000.
Man Utd Long-Term Contracts
Both club captain Harry Maguire and January arrival Bruno Fernandes have long-term contracts that run until the summer of 2025. The club also holds the option to extend each by a f
Anthony Martial, Aaron Wan-Bissaka, Victor Lindelof and Daniel James all have deals until 2024, plus an option 12 months to 2025.
Upcoming Contract Expiry Dates
While Nemanja Matic is currently due to be out of contract at the end of the 2019/20 season, the Serbian has a 12-month extension clause that would prevent him leaving for free. But it has actually been confirmed that Matic has agreed a new contract that will be announced soon.
The forgotten Timothy Fosu-Mensah has a deal running out in 2020, but another that could be extended by 12 months so he doesn’t leave as a free agent.
The aforementioned Gomes is the player in the least secure position. His deal is up in 2020, although there is a suggestion that a renewal is now considered more likely than it was.
Man Utd Wages & Contracts - Overview
Player | Weekly Wage | Annual Salary | Contract Expiry |
David de Gea (GK) | £375,000 (*) | £19.5m | 2023 + 1 |
Sergio Romero (GK) | £70,000 (*) | £3.6m | 2021 + 1 |
Lee Grant (GK) | £30,000 (*) | £1.6m | 2021 |
Harry Maguire (DF) | £190,000 (*) | £9.9m | 2025 + 1 |
Victor Lindelof (DF) | £150,000 (*) | £7.8m | 2024 + 1 |
Aaron Wan-Bissaka (DF) | £80,000 (*) | £4.2m | 2024 + 1 |
Luke Shaw (DF) | £160,000 (*) | £8.3m | 2023 + 1 |
Eric Bailly (DF) | £80,000 (*) | £4.2m | 2022 |
Brandon Williams (DF) | unknown | unknown | 2022 + 1 |
Phil Jones (DF) | £75,000 (*) | £3.9m | 2023 + 1 |
Diogo Dalot (DF) | £25,000 (*) | £1.3m | 2023 + 1 |
Axel Tuanzebe (DF) | unknown | unknown | 2022 + 1 |
Timothy Fosu-Mensah (DF) | £25,000 (*) | £1.3m | 2020 + 1 |
Paul Pogba (MF) | £290,000 (*) | £15.1m | 2021 + 1 |
Bruno Fernandes (MF) | £150,000 (*) | £7.8m | 2025 + 1 |
Fred (MF) | £120,000 (*) | £6.2m | 2023 + 1 |
Scott McTominay (MF) | £30,000 (*) | £1.6m | 2023 + 1 |
Nemanja Matic (MF) | £140,000 (*) | £7.3m | 2020 + 1 |
Juan Mata (MF) | £135,000 (*) | £7m | 2021 + 1 |
Daniel James (MF) | £67,000 (*) | £3.5m | 2024 + 1 |
Jesse Lingard (MF) | £100,000 (*) | £5.2m | 2021 + 1 |
Andreas Pereira (MF) | £30,000 (*) | £1.3m | 2023 + 1 |
|
£17,000 (*) | £884,000 | 2020 |
Marcus Rashford (FW) | £200,000 (*) | £10.4m | 2023 + 1 |
Anthony Martial (FW) | £250,000 (*) | £13m | 2024 + 1 |
Mason Greenwood (FW) | £25,000 (*) | £1.3m | 2023 + 1 |
Odion Ighalo (FW) | £100,000 (*) | - | 2020 (loan) |
Tahith Chong (FW) | £25,000 (*) | £1.3m | 2022 + 1 |
(*) denotes source
For more from Jamie Spencer, follow him on Twitter and Facebook!
Source : 90min