"We needed to strengthen our defence and Phil is a good addition to the squad," Sunderland boss Roy Keane said of his latest recruit.
Bardsley came through the youth ranks at Old Trafford and made just 18 first team appearances during his 5 years with United.
He had loan spells at Glasgow Rangers, Aston Villa and most recently Sheffield United.
Phil Bardsley | |||
Date of birth | Friday, 28th June 1985 | Height | 5.11 |
Place of birth | Salford, England | Weight | 11.8 |
Nationality | England | Position | Defence |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
20 Oct 2007 | 16 (0) | 0 | 4 | 0 | ||
26 Sep 2007 | 1 (0) | 0 | 0 | 0 | ||
20 Jan 2007 | 13 (0) | 0 | 1 | 0 | ||
19 Aug 2006 | 7 (0) | 1 | 2 | 1 | ||
18 Mar 2006 | 6 (0) | 0 | 1 | 0 | ||
03 Dec 2003 | 9 (8) | 0 | 2 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
26 Sep 2007 | 17 (0) | 0 | 4 | 0 | ||
19 Aug 2006 | 20 (0) | 1 | 3 | 1 | ||
24 Aug 2005 | 14 (7) | 0 | 2 | 0 | ||
03 Dec 2003 | 1 (1) | 0 | 1 | 0 | ||
Appearances 52 (+ 8 as sub); Goals 1; Yellow cards 10; Red cards 1 |